
Título | Stems | Duración | ||
---|---|---|---|---|
1. String Vacuum Rise ![]() 00:18 | ||||
2. Apex Rise ![]() 00:21 | ||||
3. Bombastic Rise ![]() 00:14 | ||||
4. Malice Rise ![]() 00:31 | ||||
5. String Elevator Rise ![]() 00:22 | ||||
6. Sliding String Rise ![]() 00:23 | ||||
7. Rapid Tremolo Rise ![]() 00:17 | ||||
8. Wind Oddity Rise ![]() 00:35 | ||||
9. Speed Rise ![]() 00:10 | ||||
10. Shocker Rise ![]() 00:08 | ||||
11. Reveal Rise ![]() 00:08 | ||||
12. Feel The Rush Rise ![]() 00:08 | ||||
13. Interceptor Rise ![]() 00:06 | ||||
14. Closure Rise ![]() 00:13 | ||||
15. Quick Tremolo Sweep ![]() 00:07 | ||||
16. Deep String Swell ![]() 00:13 | ||||
17. Hovering String Swell ![]() 00:11 | ||||
18. Cerebral String Swell ![]() 00:10 | ||||
19. Death Horn ![]() 00:11 | ||||
21. Mega Brass ![]() 00:09 | ||||
23. The Brass Slam ![]() 00:09 | ||||
24. Buzzy Brass Hit ![]() 00:08 | ||||
26. Brass Overdriver ![]() 00:12 | ||||
28. Deep Low Brass ![]() 00:08 | ||||
29. Distortion Bend Horn ![]() 00:08 | ||||
30. Thunderhorns ![]() 00:11 | ||||
32. Orchestra Ripper ![]() 00:08 | ||||
33. Orchestra Slammed ![]() 00:09 | ||||
34. Tremolo Stab ![]() 00:04 | ||||
35. Ripped Up Flutes ![]() 00:07 | ||||
36. Piano Swipe ![]() 00:08 | ||||
37. Stick Slam ![]() 00:03 | ||||
38. Angry String Hit ![]() 00:04 | ||||
39. Twice Angry String Hit ![]() 00:05 | ||||
40. Thrice Angry String Hit ![]() 00:05 | ||||
41. Triplet Angry String Hit ![]() 00:07 | ||||
42. Low String Shock ![]() 00:03 | ||||
43. String Strike ![]() 00:04 | ||||
44. Viola Alarm Sting ![]() 00:06 | ||||
45. String Shriek ![]() 00:12 | ||||
46. Resin String Sting ![]() 00:06 | ||||
47. Orchestral Bell Hit ![]() 00:07 | ||||
49. Prosecuteor Stinger ![]() 00:13 | ||||
50. Cerebral Pizz Sting ![]() 00:11 | ||||
51. Rumble Pizz Sting ![]() 00:10 | ||||
53. Mysterious String Cry ![]() 00:15 | ||||
54. Foreboding Orchestra Swells ![]() 01:10 | ||||
56. Pensive Air Strings ![]() 01:00 | ||||
57. Looming Strings ![]() 00:36 | ||||
58. Outbreak Swells ![]() 00:44 | ||||
59. Breathing Basses ![]() 00:58 | ||||
60. Open Space ![]() 01:14 | ||||
61. Alien String Cluster ![]() 00:35 | ||||
62. Cacophony Texture ![]() 00:34 | ||||
63. Unsettling Harmonics ![]() 00:35 | ||||
64. The Dying Violins ![]() 00:53 | ||||
65. Whirling Bizarro Texture ![]() 00:32 | ||||
66. Unreal Universe Cluster ![]() 00:36 | ||||
67. Scary Shimmer ![]() 00:30 | ||||
68. The Swarm ![]() 00:36 | ||||
69. Pitter Patter ![]() 00:37 | ||||
70. Doom Loom ![]() 00:37 | ||||
71. A Bit Of Chaos ![]() 00:35 | ||||
72. Hazy Horror ![]() 00:36 | ||||
73. Murky String Cluster ![]() 00:43 | ||||
74. Serial String Cluster ![]() 01:28 | ||||
75. Strings of Doom ![]() 00:31 | ||||
76. Dungeon Drone ![]() 01:03 | ||||
77. Necromancer Drone ![]() 01:07 | ||||
78. Crow Nest ![]() 00:37 | ||||
79. Terrors Await You ![]() 00:38 | ||||
80. Engine Room ![]() 00:36 | ||||
81. Ominous Hovering ![]() 00:33 | ||||
82. Deep Roller ![]() 00:36 | ||||
83. Stabbing Tension ![]() 00:22 | ||||
84. Killer Among Us ![]() 00:18 | ||||
85. Ready Set Go ![]() 00:30 | ||||
88. Orchestral Rush ![]() 00:07 | ||||
89. Gorechestra ![]() 00:18 | ||||
90. Piano Trap ![]() 00:12 | ||||
91. Piano Mystere ![]() 00:14 | ||||
92. Piano Entrance ![]() 00:14 | ||||
93. Piano Question ![]() 00:10 | ||||
94. Piano Answer ![]() 00:11 | ||||
95. Synthia Stinger ![]() 00:12 | ||||
96. Something Is Behind You ![]() 00:09 | ||||
97. Bing Bang Boom ![]() 00:07 | ||||
98. String Smacks ![]() 00:08 | ||||
99. Low Brass Bend ![]() 00:15 | ||||
100. Brass Bender ![]() 00:15 | ||||
101. Future Bend ![]() 00:15 | ||||
102. String Downer ![]() 00:10 | ||||
103. Orchestra Hit C ![]() 00:09 | ||||
106. Orchestra Hit C Sharp ![]() 00:08 | ||||
109. Orchestra Hit D ![]() 00:09 | ||||
112. Orchestra Hit D Sharp ![]() 00:09 | ||||
115. Orchestra Hit E ![]() 00:09 | ||||
118. Orchestra Hit F ![]() 00:09 | ||||
121. Orchestra Hit F Sharp ![]() 00:09 | ||||
124. Orchestra Hit G ![]() 00:09 | ||||
127. Orchestra Hit G Sharp ![]() 00:11 | ||||
130. Orchestra Hit A ![]() 00:08 | ||||
133. Orchestra Hit A Sharp ![]() 00:09 | ||||
136. Orchestra Hit B ![]() 00:10 | ||||
139. Orchestra Hit High C ![]() 00:10 |