
Título | Stems | Duración | ||
---|---|---|---|---|
1. Gold ![]() 02:26 90 BPM | ||||
2. The Biggest Stage ![]() 02:25 125 BPM | ||||
3. Olympians ![]() 02:20 100 BPM | ||||
4. The Flame Burns Bright ![]() 01:41 94 BPM | ||||
5. Legends Are Made ![]() 02:27 76 BPM | ||||
6. On Top Of The World ![]() 02:07 104 BPM | ||||
7. Believe ![]() 02:01 112 BPM | ||||
8. Nations United ![]() 01:37 89 BPM | ||||
9. Podium ![]() 02:02 80 BPM | ||||
10. On Your Marks ![]() 02:47 143 BPM | ||||
11. This Is It ![]() 01:56 118 BPM | ||||
12. No Looking Back ![]() 01:26 122 BPM | ||||
13. Counting Down ![]() 02:09 120 BPM | ||||
14. You Can't Get Me ![]() 02:15 82 BPM | ||||
15. Let's Go Now ![]() 02:01 160 BPM | ||||
17. Winning Is Believing ![]() 02:16 121 BPM | ||||
18. Power Play ![]() 02:05 120 BPM | ||||
19. Blitz ![]() 02:28 160 BPM | ||||
20. Fast Track ![]() 01:58 124 BPM | ||||
21. The Highs And Lows ![]() 02:31 137 BPM | ||||
22. Looking Ahead ![]() 02:52 127 BPM | ||||
23. Adrenaline Hit ![]() 02:36 120 BPM | ||||
24. Undisputed Champion ![]() 02:26 90 BPM | ||||
25. Mounting Pressure ![]() 01:55 120 BPM | ||||
26. Feel The Burn ![]() 02:47 140 BPM | ||||
27. Power Training ![]() 02:31 129 BPM | ||||
28. Heavyweights ![]() 01:16 72 BPM | ||||
29. Activate ![]() 02:36 128 BPM | ||||
30. One Goal ![]() 02:10 120 BPM | ||||
31. League Of Their Own ![]() 02:07 141 BPM | ||||
32. Theatre Of Dreams ![]() 02:20 144 BPM | ||||
33. Exultant ![]() 01:55 126 BPM | ||||
34. Lap Of Honour ![]() 02:02 90 BPM | ||||
35. Pantheon Of Champions ![]() 02:40 92 BPM | ||||
36. Slick Skills ![]() 01:42 135 BPM | ||||
37. Time Will Tell ![]() 02:08 100 BPM |