

| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. So Groove  02:07 92 BPM | |||||
| 2. Very Easy  02:01 130 BPM | |||||
| 3. Cool Week  02:18 100 BPM | |||||
| 4. Nice Way  02:11 136 BPM | |||||
| 5. Lazy Day  02:25 90 BPM | |||||
| 6. Fun Mood  02:02 130 BPM | |||||
| 7. Always Okay  01:47 92 BPM | |||||
| 8. Super Idea  02:09 116 BPM | |||||
| 9. Very Friendly  02:06 95 BPM | |||||
| 10. Leisure Moment  02:10 152 BPM | |||||
| 11. Happy Daytime  01:45 95 BPM | |||||
| 12. Contented Today  02:20 112 BPM | |||||
| 13. So Simply  02:07 80 BPM | |||||
| 14. Kiddy  02:03 132 BPM | |||||
| 15. Casual Day  01:59 88 BPM | |||||
| 16. Always Cool  01:42 95 BPM | |||||
| 17. Regular Day  02:37 76 BPM | |||||
| 18. Friday Groove  02:00 93 BPM | |||||
| 19. Indolent  01:55 76 BPM |