Opciones de vista
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. We're Not Coming Home Tonight 02:44 100 BPM | |||||
2. The High Life 03:32 93 BPM | |||||
3. I Got You And You Got Me 02:55 120 BPM | |||||
4. Making Me Smile 03:51 176 BPM | |||||
5. My Dreamer 03:40 100 BPM | |||||
6. Learning About Us 01:31 92 BPM | |||||
7. I Can't Stop Loving You 03:33 84 BPM | |||||
8. See The Light 04:00 128 BPM | |||||
9. The Story Of Our Life 03:32 150 BPM | |||||
10. Black And Blue 04:23 126 BPM | |||||
11. The River 04:03 72 BPM | |||||
12. Miss You So 03:43 75 BPM |