

 Opciones de vista 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. Fly So High  02:32 150 BPM | |||||
| 2. I Can't Stop Chasing Shadows feat. MAEVE  03:40 120 BPM | |||||
| 3. Yo-Yo feat. Kerri Watt  03:39 80 BPM | |||||
| 4. Storm  02:47 133 BPM | |||||
| 5. Stereotype feat. Livvy Nicole  03:30 157 BPM | |||||
| 6. Injured Party feat. Liv Austen  03:05 101 BPM | |||||
| 7. Spaces feat. Cassa Jackson  03:56 65 BPM | |||||
| 8. Truth  02:56 65 BPM | |||||
| 9. Higher  03:36 128 BPM | |||||
| 10. Rocks feat. Leao  03:55 176 BPM | |||||
| 11. Breathe It Out  03:13 115 BPM | |||||
| 12. Named After You  03:06 164 BPM | |||||
| 13. For Today  04:15 127 BPM |