

| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. Klezmer After Dark  02:38 90 BPM | |||||
| 5. Klezmer Contest  02:34 115 BPM | |||||
| 9. Shalom And Hai  02:37 150 BPM | |||||
| 13. Happy Bar Mitzvah  03:18 180 BPM | |||||
| 17. Klezmer Kalamity  02:15 90 BPM | |||||
| 21. Gentle Sholem  03:00 148 BPM | |||||
| 25. Joy of Klezmer  02:20 137 BPM | |||||
| 28. Snow on Judaean Hills  02:50 92 BPM | |||||
| 32. Village Bulgar  02:38 150 BPM | |||||
| 36. Jewish Dancing Strangers  02:53 112 BPM | |||||
| 40. Renaissance Fiddler  02:20 67 BPM | |||||
| 43. Cinematic Jewish Nigun  02:48 105 BPM | |||||
| 47. Dove of Diaspora  02:54 72 BPM | |||||
| 51. Aviva Among Friends  03:41 156 BPM | |||||
| 55. Eli Rejoices  02:16 135 BPM | |||||
| 58. Moyshe at his Sowing Machine  02:26 135 BPM | |||||
| 62. Klezmer Kandy  02:12 102 BPM | |||||
| 66. Poking the Klezmer Bear  02:36 160 BPM | |||||
| 70. Blow That Clarinet  03:34 132 BPM | |||||
| 74. Busy Rabbi  03:28 171 BPM |