

| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. Requiem Op.89 - Dies Irae  02:13 80 BPM | |||||
| 2. Symphony No.9 in D Minor  03:12 100 BPM | |||||
| 3. Night On A Bare Mountain  03:47 102 BPM | |||||
| 4. The Storm  03:13 160 BPM | |||||
| 5. Werther - Overture to Act III  02:53 114 BPM | |||||
| 6. The Water Goblin  01:50 143 BPM | |||||
| 7. Infernal Dance  01:16 94 BPM | |||||
| 8. Brandenbergers  00:57 65 BPM | |||||
| 9. Coriolan  04:58 151 BPM | |||||
| 10. Symphony No.7 E Minor  01:54 78 BPM | |||||
| 11. Mephistophele  03:20 128 BPM | |||||
| 12. Othello  01:07 102 BPM | |||||
| 13. Tasso, Lamento E Trionfo  01:20 68 BPM | |||||
| 14. 'Il Teremento'  01:37 121 BPM | |||||
| 15. La Forza Del Destino  00:46 77 BPM | |||||
| 16. Prometheus  02:08 135 BPM | |||||
| 17. Le Chasseur Maudit  03:41 167 BPM | |||||
| 18. Symphony No.1 Sturmisch Bewegt  01:27 95 BPM | |||||
| 19. The Four Seasons - Winter  03:42 141 BPM | |||||
| 20. The Four Seasons - Summer  02:46 150 BPM | |||||
| 21. Capriccio Italien  00:45 86 BPM | |||||
| 22. Symphony No.3 - Presto Vivace  01:37 94 BPM | |||||
| 23. Cello Concerto Op.109 in A Minor  04:33 110 BPM | |||||
| 24. Piano Quintet Op.34 in F Minor  03:47 105 BPM | |||||
| 25. String Quartet No.2  04:53 121 BPM | |||||
| 26. Quartet Op.10  03:37 117 BPM | |||||
| 27. Quartett-Satz in C Minor D703  03:13 106 BPM | |||||
| 28. Death And The Maiden - Allegro  11:13 130 BPM | |||||
| 29. Cypresses for String Quartet B152  02:27 135 BPM | |||||
| 30. Trio in D Flat Op.40 - Finale  02:00 135 BPM | |||||
| 31. Piano Sonata No.21 in C Op.53  10:30 158 BPM | |||||
| 32. Piano Sonata No.17 in D Minor Op.31  08:30 108 BPM | |||||
| 33. Piano Sonata No.17 in D Minor Op.31  06:18 155 BPM | |||||
| 34. Asturias - Leyenda  02:26 114 BPM | |||||
| 35. Estampes  03:23 96 BPM | |||||
| 36. Erlkonig, D328  04:03 76 BPM | |||||
| 37. Scherzo No.1 in B minor Op20  10:45 109 BPM |