| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Light Tension Bed 02:05 94 BPM | |||||
4. New Inquiry 01:43 86 BPM | |||||
7. Uncertain System 01:54 120 BPM | |||||
10. Dramatic Feeling 01:58 134 BPM | |||||
13. Consequence 02:09 110 BPM | |||||
16. Suspenseful Program 01:52 80 BPM | |||||
19. Stressful Countdown 02:14 123 BPM | |||||
22. Cyclic Drama 01:58 120 BPM | |||||
25. Lab 02:06 104 BPM | |||||
28. Science Cycle 02:09 140 BPM | |||||
31. Drama Experts 01:50 75 BPM | |||||
34. Expertise 01:54 120 BPM | |||||
37. New Statistic 02:13 100 BPM | |||||
40. Data 01:39 80 BPM | |||||
43. Night Search 01:58 100 BPM | |||||
46. Data Analytic 02:00 150 BPM | |||||
49. Dramatic Call 02:06 57 BPM |
Visualizza opzioni