
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Wistful Miss ![]() 02:27 43 BPM | ||||
3. Perky Pierre ![]() 01:22 158 BPM | ||||
4. Loves Of Monterey ![]() 01:56 112 BPM | ||||
6. Religious Chorale ![]() 02:37 54 BPM | ||||
8. Smooth Sailing ![]() 01:58 60 BPM | ||||
10. Fabulous Feeling ![]() 02:14 85 BPM | ||||
12. City To City ![]() 03:31 106 BPM | ||||
14. Spin Off ![]() 00:54 98 BPM | ||||
15. Prairie Summer ![]() 01:06 58 BPM | ||||
16. Undercurrent - Mysterioso ![]() 00:23 81 BPM | ||||
17. Undercurrent - Conflict ![]() 00:19 107 BPM | ||||
18. Cake Walk ![]() 01:46 96 BPM | ||||
19. Night Out ![]() 01:27 65 BPM | ||||
20. Jakarta ![]() 02:23 133 BPM | ||||
22. Blues And Stomp ![]() 02:21 84 BPM | ||||
24. Swinging Minuet ![]() 01:21 117 BPM |