
Tytuł | Stemy | Czas trwania | ||
---|---|---|---|---|
1. Shrine ![]() 02:13 60 BPM | ||||
2. Disconnected ![]() 02:37 168 BPM | ||||
3. Omnius Dei ![]() 02:56 75 BPM | ||||
4. Borderline Evil ![]() 02:16 92 BPM | ||||
5. Spiderface ![]() 02:13 85 BPM | ||||
6. Alchemist ![]() 02:21 128 BPM | ||||
7. Sicksense ![]() 03:03 75 BPM | ||||
8. Time World ![]() 02:11 125 BPM | ||||
9. Dark Motel ![]() 02:08 122 BPM | ||||
10. Viper Lounge ![]() 02:51 130 BPM | ||||
11. Padded Cell ![]() 03:11 95 BPM | ||||
12. Pre Mortum ![]() 02:41 95 BPM | ||||
13. Truth Be Told ![]() 02:09 70 BPM | ||||
14. Nadir ![]() 02:32 138 BPM | ||||
15. Dead Phone ![]() 02:42 74 BPM | ||||
16. Left For Dead ![]() 02:10 125 BPM | ||||
17. My Little Eye ![]() 03:04 100 BPM | ||||
18. Corruptible ![]() 02:14 106 BPM | ||||
19. Murder Row ![]() 02:39 80 BPM | ||||
20. Toxic Streets ![]() 02:42 130 BPM |