

| Título | Stems | Duração | |||
|---|---|---|---|---|---|
| 1. Bodhran  00:59 81 BPM | |||||
| 2. Bongos  00:52 109 BPM | |||||
| 3. Cajon  01:08 124 BPM | |||||
| 4. Congas  01:21 127 BPM | |||||
| 5. Cuica  01:14 145 BPM | |||||
| 6. Djembe  00:17 162 BPM | |||||
| 7. Dumbek  01:30 129 BPM | |||||
| 8. Frame Drum  00:45 101 BPM | |||||
| 9. Log Drum  00:41 161 BPM | |||||
| 10. Tabla  01:24 122 BPM | |||||
| 11. Talking Drum  00:40 208 BPM | |||||
| 12. Timbales  01:42 108 BPM | |||||
| 13. Udu  01:03 109 BPM | |||||
| 14. Concert Bass Drum  00:37 97 BPM | |||||
| 15. Concert Snare Drum  00:48 135 BPM | |||||
| 16. Concert Timpani  01:19 59 BPM | |||||
| 17. Marching Bass Drum Small  01:12 75 BPM | |||||
| 18. Marching Bass Drum Large  00:50 95 BPM | |||||
| 19. Marching Quad Drums  01:48 121 BPM | |||||
| 20. Marching Snare Drum  01:40 126 BPM | |||||
| 21. Tom Toms  01:42 100 BPM | |||||
| 22. Kalimba  00:44 211 BPM | |||||
| 23. Marimba  02:11 163 BPM | |||||
| 24. Vibraphone  02:18 62 BPM | |||||
| 25. Xylophone  01:40 204 BPM | |||||
| 26. Cabaca  00:11 104 BPM | |||||
| 27. Castanets  00:18 139 BPM | |||||
| 28. Guiro  00:46 171 BPM | |||||
| 29. Maracas  01:07 107 BPM | |||||
| 30. Rain Stick  00:25 212 BPM | |||||
| 31. Ratchet Wooden  00:26 86 BPM | |||||
| 32. Shakere  00:42 180 BPM | |||||
| 33. Shakers  00:23 150 BPM | |||||
| 34. Slap Stick  00:18 53 BPM | |||||
| 35. Tambourine  00:41 133 BPM | |||||
| 36. Vibraslap  00:12 40 BPM | |||||
| 37. Washboard  00:33 102 BPM | |||||
| 38. Wood Block  00:24 131 BPM | |||||
| 39. Wood Block  00:29 168 BPM | |||||
| 40. Bell Tree  00:27 129 BPM | |||||
| 41. Cowbell  01:06 91 BPM | |||||
| 42. Glockenspiel  00:44 160 BPM | |||||
| 43. Orchestra Chimes  01:20 75 BPM | |||||
| 44. Sleigh Bells  00:39 95 BPM | |||||
| 45. Temple Bells  01:32 58 BPM | |||||
| 46. Triangle  00:38 125 BPM | |||||
| 47. Whistle-Police  00:11 59 BPM | |||||
| 48. Whistle-Siren  00:14 47 BPM | |||||
| 49. Whistle-Slide  00:15 59 BPM | |||||
| 50. Whistle-Train  00:12 44 BPM | |||||
| 51. Wind Chimes  00:25 71 BPM | |||||
| 52. Berimbau  00:52 87 BPM | |||||
| 53. Crotales  01:38 71 BPM | |||||
| 54. Cymbals  01:04 95 BPM | |||||
| 55. Gong  00:49 133 BPM | |||||
| 56. High-Hat  00:33 227 BPM |