
Título | Stems | Duração | ||
---|---|---|---|---|
1. Life Of Freedom ![]() 02:28 105 BPM | ||||
2. Local Yokel ![]() 02:36 135 BPM | ||||
3. Barroom Stomp ![]() 02:16 105 BPM | ||||
4. Mustard Seed ![]() 02:37 110 BPM | ||||
5. Picking And Grinning ![]() 02:33 80 BPM | ||||
6. Bad Joe Blues ![]() 02:50 92 BPM | ||||
7. Catfish Heaven ![]() 02:34 120 BPM | ||||
8. Wrap Around Me ![]() 02:42 115 BPM | ||||
9. Rolling Carnival ![]() 02:30 110 BPM | ||||
10. Honky Tonkers ![]() 02:31 140 BPM | ||||
11. Big Folk Time ![]() 02:33 130 BPM | ||||
12. The Big Hoopla ![]() 02:39 110 BPM | ||||
13. Old Serenity ![]() 02:39 80 BPM | ||||
14. Country Kitchen ![]() 02:36 115 BPM | ||||
15. Outdoor Healthy ![]() 02:41 75 BPM | ||||
16. Let's Break Free ![]() 01:52 120 BPM | ||||
17. Backroad Chasing ![]() 02:16 120 BPM | ||||
18. Hillbilly Reboot ![]() 02:01 135 BPM | ||||
19. Banjo Mandorag ![]() 02:10 125 BPM | ||||
20. Dobro Blues ![]() 02:17 100 BPM | ||||
21. Driving On Dirt ![]() 02:03 125 BPM |